2006 FINAL RESULTS
page updated: 06/27/2007 04:16 PM18 & Under Girls
1st - San Diego Shores
2nd - Houston WP
3rd - Commerce WP
| DATE | Division | LOCATION | TIME | GAME # | WHITE TEAM | WHITE SCORE | DARK TEAM | DARK SCORE | |
| 30-Jun | 18 Girls | Chaffey College | 4:30 PM | 1 | San Diego Shores | Ventura Coast | |||
| 30-Jun | 18 Girls | Chaffey College | 5:35 PM | 2 | T-Hills | 11 | Los Angeles | 13 | |
| 30-Jun | 18 Girls | Chaffey College | 6:40 PM | 3 | Riverside | 4 | Houston | 6 | |
| 30-Jun | 18 Girls | Los Osos HS | 7:00 PM | 4 | San Diego Shores | 18 | COLA | 2 | |
| 30-Jun | 18 Girls | Los Osos HS | 8:05 PM | 5 | T-Hills | 9 | Florida Coast | 17 | |
| 30-Jun | 18 Girls | Los Osos HS | 9:10 PM | 6 | CHAWP | 6 | Los Angeles | 9 | |
| 1-Jul | 18 Girls | Chaffey College | 7:00 AM | 7 | Ventura Coast | 18 | COLA | 4 | |
| 1-Jul | 18 Girls | Chaffey College | 8:05 AM | 8 | T-Hills | 11 | CHAWP | 10 | |
| 1-Jul | 18 Girls | Chaffey College | 9:10 AM | 9 | Los Angeles | 7 | Commerce | 16 | |
| 1-Jul | 18 Girls | Chaffey College | 10:15 AM | 10 | Ventura Coast | 8 | Houston | 9 | |
| 1-Jul | 18 Girls | Chaffey College | 11:20 AM | 11 | Riverside | 19 | COLA | 6 | |
| 1-Jul | 18 Girls | Chaffey College | 12:25 PM | 12 | Commerce | 16 | Florida Coast | 6 | |
| 1-Jul | 18 Girls | Chaffey College | 1:30 PM | 13 | San Diego Shores | 15 | Houston | 4 | |
| 1-Jul | 18 Girls | Chaffey College | 2:35 PM | 14 | Ventura Coast | 0 | Riverside | 5 | |
| 1-Jul | 18 Girls | Chaffey College | 3:40 PM | 15 | T-Hills | 7 | Commerce | 16 | |
| 1-Jul | 18 Girls | Chaffey College | 4:45 PM | 16 | CHAWP | 13 | Florida Coast | 7 | |
| 1-Jul | 18 Girls | Los Osos HS | 6:00 PM | 17 | Houston | 15 | COLA | 2 | |
| 1-Jul | 18 Girls | Los Osos HS | 7:05 PM | 18 | San Diego Shores | 10 | Riverside | 5 | |
| 1-Jul | 18 Girls | Los Osos HS | 8:10 PM | 19 | Los Angeles | 10 | Florida Coast | 9 | |
| 2-Jul | 18 Girls | Los Osos HS | 7:00 AM | 20 | CHAWP | 14 | Commerce | 3 | |
| 2-Jul | 18 Girls | Los Osos HS | 8:05 AM | 21 | Riverside | 9 | Florida Coast | 12 | 5th Pl Semi |
| 2-Jul | 18 Girls | Los Osos HS | 9:10 AM | 22 | T-Hills | 9 | CHAWP | 11 | 5th Pl Semi |
| 2-Jul | 18 Girls | Los Osos HS | 10:15 AM | 23 | Commerce | 4 | Houston | 13 | Semi-Final |
| 2-Jul | 18 Girls | Los Osos HS | 11:20 AM | 24 | San Diego Shores | 14 | Los Angeles | 7 | Semi-Final |
| 2-Jul | 18 Girls | Los Osos HS | 12:25 PM | 25 | Cola | 5 | Ventura Coast | 0 | 9th Place DNP |
| 2-Jul | 18 Girls | Los Osos HS | 1:30 PM | 26 | Riverside | 9 | T-Hills | 10 | 7th Place |
| 2-Jul | 18 Girls | Los Osos HS | 2:35 PM | 27 | CHAWP | 12 | Florida Coast | 7 | 5th Place |
| 2-Jul | 18 Girls | Los Osos HS | 3:40 PM | 28 | Los Angeles | 8 | Commerce | 9 | 3rd Place |
| 2-Jul | 18 Girls | Los Osos HS | 4:45 PM | 29 | San Diego Shores | 15 | Houston | 5 | 1st Place |
| Sarah Van Norman | San Diego | Championship MVP | MVP Awards | ||||||
| Chelsea Curran | CHAWP | All-Tournament MVP | Provided by Speedo | ||||||
16 & Under Girls
1st -
CHAWP
2nd - LAWPC
3rd -
Riverside WP
| DATE | Division | LOCATION | TIME | GAME # | WHITE TEAM | WHITE SCORE | DARK TEAM | DARK SCORE | |
| 30-Jun | 16 Girls | Bishops HS | 4:30 PM | 1 | San Diego Shores | 9 | Riverside | 7 | |
| 30-Jun | 16 Girls | Bishops HS | 5:30 PM | 2 | Washington | 4 | Ventura Coast | 7 | |
| 30-Jun | 16 Girls | Bishops HS | 6:30 PM | 3 | American River | 6 | Los Alamitos | 2 | |
| 30-Jun | 16 Girls | Bishops HS | 7:30 PM | 4 | CHAWP | 14 | Riverside | 6 | |
| 1-Jul | 16 Girls | Bishops HS | 7:00 AM | 5 | Commerce | 12 | Ventura Coast | 6 | |
| 1-Jul | 16 Girls | Bishops HS | 8:00 AM | 6 | Los Angeles | 9 | Los Alamitos | 8 | |
| 1-Jul | 16 Girls | Bishops HS | 9:00 AM | 7 | CHAWP | 12 | San Diego Shores | 5 | |
| 1-Jul | 16 Girls | Bishops HS | 10:00 AM | 8 | Commerce | 13 | Washington | 4 | |
| 1-Jul | 16 Girls | Bishops HS | 11:00 AM | 9 | Los Angeles | 9 | American River | 4 | |
| 1-Jul | 16 Girls | Bishops HS | 12:00 PM | 10 | CHAWP | 11 | Ventura Coast | 7 | |
| 1-Jul | 16 Girls | Bishops HS | 1:00 PM | 11 | Commerce | 11 | American River | 7 | |
| 1-Jul | 16 Girls | Bishops HS | 2:00 PM | 12 | Los Angeles | 12 | San Diego Shores | 7 | |
| 1-Jul | 16 Girls | Bishops HS | 3:00 PM | 13 | CHAWP | 11 | Los Alamitos | 5 | |
| 1-Jul | 16 Girls | Bishops HS | 4:00 PM | 14 | Commerce | 10 | Riverside | 9 | |
| 1-Jul | 16 Girls | Bishops HS | 5:00 PM | 15 | Los Angeles | 13 | Washington | 2 | |
| 1-Jul | 16 Girls | Bishops HS | 6:00 PM | 16 | Ventura Coast | 8 | Los Alamitos | 5 | |
| 1-Jul | 16 Girls | Bishops HS | 7:00 PM | 17 | American River | 4 | Riverside | 4 | Tie |
| 2-Jul | 16 Girls | Bishops HS | 7:30 AM | 18 | San Diego Shores | 10 | Washington | 4 | |
| 2-Jul | 16 Girls | Bishops HS | 8:30 AM | 19 | Ventura Coast | 7 | Riverside | 7 | Tie |
| 2-Jul | 16 Girls | Bishops HS | 9:30 AM | 20 | American River | 6 | Washington | 1 | |
| 2-Jul | 16 Girls | Bishops HS | 10:30 AM | 21 | Ventura Coast -6th Pl | 10 | San Diego Shores - 5th Pl | 11 | |
| 2-Jul | 16 Girls | Bishops HS | 11:30 AM | 22 | Los Alamitos | 5 | American River - 7th Pl | 8 | |
| 2-Jul | 16 Girls | Bishops HS | 12:30 PM | 23 | Riverside | 9 | San Diego Shores | 8 | |
| 2-Jul | 16 Girls | Bishops HS | 1:30 PM | 24 | Commerce | 6 | Los Angeles | 14 | Semi-Final |
| 2-Jul | 16 Girls | Bishops HS | 2:30 PM | 25 | CHAWP | 10 | Riverside | 3 | Semi-Final |
| 2-Jul | 16 Girls | Bishops HS | 3:30 PM | 26 | Los Alamitos - 9th Pl | 6 | Washington - 8th Pl | 8 | |
| 2-Jul | 16 Girls | Bishops HS | 4:30 PM | 27 | Los Angeles | 4 | CHAWP | 6 | 1st Place Game |
| 2-Jul | 16 Girls | Bishops HS | 5:30 PM | 28 | Commerce | 3 | Riverside | 13 | 3rd Place Game |
| Caitlin Dement | CHAWP | Championship MVP | MVP Awards | ||||||
| Alexis Lee | Vertura | All-Tournament MVP | Provided by Speedo | ||||||
14 & Under Girls
1st -
Los Angeles WPC
2nd -
Santa Barbara WPC
3rd -
Los Alamitos Youth WP
| DATE | DIVISION | LOCATION | TIME | GAME # | WHITE TEAM | WHITE SCORE | DARK TEAM | DARK SCORE | |
| 30-Jun | 14 Girls | Los Al Base Pool | 4:30 PM | 1 | CHAWP | 11 | American River | 5 | |
| 30-Jun | 14 Girls | Los Al Base Pool | 5:20 PM | 2 | Los Alamitos | 14 | Lamorinda | 7 | |
| 30-Jun | 14 Girls | Los Al Base Pool | 6:10 PM | 3 | Commerce | 14 | San Diego Shores | 1 | |
| 30-Jun | 14 Girls | Los Al Base Pool | 7:00 PM | 4 | Santa Barbara | 14 | American River | 6 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 7:00 AM | 5 | Los Angeles | 20 | San Diego Shores | 0 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 8:00 AM | 6 | COLA | 11 | Lamorinda | 10 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 9:00 AM | 7 | Santa Barbara | 14 | CHAWP | 4 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 10:00 AM | 8 | Los Angeles | 16 | Commerce | 4 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 11:00 AM | 9 | COLA | 8 | Los Alamitos | 15 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 12:00 PM | 10 | Santa Barbara | 15 | Commerce | 4 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 1:00 PM | 11 | Los Angeles | 13 | Cola | 9 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 2:00 PM | 12 | Los Alamitos | 4 | CHAWP | 6 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 3:00 PM | 13 | Santa Barbara | 13 | Lamorinda | 2 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 4:00 PM | 14 | Los Angeles | 11 | American River | 3 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 5:00 PM | 15 | Los Alamitos | 12 | San Diego Shores | 7 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 6:00 PM | 16 | Commerce | 3 | Lamorinda | 7 | |
| 1-Jul | 14 Girls | Los Al Base Pool | 7:00 PM | 17 | COLA | 4 | American River | 4 | Tie |
| 1-Jul | 14 Girls | Los Al Base Pool | 8:00 PM | 18 | CHAWP | 13 | San Diego Shores | 6 | |
| 2-Jul | 14 Girls | Los Al Base Pool | 7:00 AM | 19 | Lamorinda -6th Pl | 3 | Cola - 5th Pl | 15 | |
| 2-Jul | 14 Girls | Los Al Base Pool | 8:00 AM | 20 | San Diego | 4 | American River - 7th Pl | 15 | |
| 2-Jul | 14 Girls | Los Al Base Pool | 9:00 AM | 21 | Lamorinda | 5 | Los Alamitos | 18 | |
| 2-Jul | 14 Girls | Los Al Base Pool | 10:00 AM | 22 | Commerce | 1 | American River | 16 | |
| 2-Jul | 14 Girls | Los Al Base Pool | 11:00 AM | 23 | COLA | 7 | Los Alamitos | 7 | Tie |
| 2-Jul | 14 Girls | Los Al Base Pool | 12:30 PM | 24 | Los Angeles | 8 | CHAWP | 5 | Semi - Final |
| 2-Jul | 14 Girls | Los Al Base Pool | 1:30 PM | 25 | Santa Barbara | 10 | Los Alamitos | 8 | Semi - Final |
| 2-Jul | 14 Girls | Los Al Base Pool | 2:30 PM | 26 | Commerce - 9th Pl | 5 | San Diego Shores - 8th Pl | 10 | |
| 2-Jul | 14 Girls | Los Al Base Pool | 4:00 PM | 27 | Santa Barbara | 6 | Los Angeles | 9 | 1st Place Game |
| 2-Jul | 14 Girls | Los Al Base Pool | 5:00 PM | 28 | CHAWP | 10 | Los Alamitos | 11 | 3rd Place Game |
| Colleen O'Donnell | Los Angeles | Championship MVP | MVP Awards | ||||||
| Elaine West | American River | All-Tournament MVP | Provided by Speedo | ||||||
page updated: 06/27/2007 04:16 PM
© 2006-07 United States Club Water
Polo
Championships Committee.
All Rights Reserved.