BOYS 2006 RESULTS - Final
page updated: 07/04/2007 08:39 AM
18 & U Boys
Lamorinda - 4th 10 CHAWP - 3rd 11 Santa Barbara -2nd 9 Stanford - 1st 10 ALL-TOURNAMENT MVP:
Uriel Villa, CommerceCHAMPIONSHIP MVP:
Travis Bickham
16 & U Boys
Los Alamitos - 3rd 5 CHAWP - 4th 3 Lamorinda - 2nd 4 LAWP - 1st 9 ALL-TOURNAMENT MVP:
Timmy Urrea, ArizonaCHAMPIONSHIP MVP:
Peter Kurzeka, LAWPC
14 & U Boys
Commerce - 3rd 4 SD Shores - 4th 3 Lamorinda A - 1st 15 Split OC - 2nd 14 ALL-TOURNAMENT MVP:
Nick Rascon, Capo ValleyCHAMPIONSHIP MVP:
Nick Hoversten, Lamorinda
FRIDAY NIGHT 18 & U Boys SD Shores 10 Stanford 14 CHAWP 12 Los Angeles 9 Commerce 8 Santa Barbara 12 SD Shores 19 Golden State 9 Lamorinda 10 Washington 4 CHAWP 13 Los Alamitos 7 Stanford 20 Golden State 8 16 & U Boys
Lamorinda 13 CHAWP 5 CHAWP 16 Arizona 9 Lamorinda 14 Washington 6 LAWP 10 SD Shores 5 LAWP 17 Riverside 5 Santa Barbara 6 Los Alamitos 9 Marin 9 Washington 9 14 & U Boys SD Shores 14 CHAWP 6 Santa Barbara 7 Los Angeles 11 Lamorinda 'A' 19 CHAWP 5 Stanford 8 Los Angeles 9 Los Alamitos 16 Lamorinda 'B' 4 Commece 14 Capo 10 OC Split 24 Lamorinda 'B' 4 Riverside 17 Capo 6
| SATURDAY | |||
| 18 & U Boys | |||
| SD Shores | 5 | Santa Barbara | 12 |
| LAWPC | 13 | Los Alamitos | 7 |
| CHAWP | 17 | Lamorinda | 7 |
| SD Shores | 11 | Commerce | 9 |
| Stanford | 7 | Santa Barbara | 8 |
| LAWPC | 14 | Washington | 7 |
| Commerce | 19 | Golden State | 13 |
| Lamorinda | 18 | Los Alamitos | 6 |
| CHAWP | 13 | Washington | 7 |
| Stanford | 11 | Commerce | 8 |
| LAWPC | 7 | Lamorinda | 9 |
| Santa Barbara | 9 | Golden State | 8 |
| Washington | 14 | Los Alamitos | 7 |
| 16 & U Boys | |||
| SD Shores | 14 | Riverside | 9 |
| LAWP | 9 | Los Alamitos | 8 |
| Washington | 8 | Arizona | 12 |
| Lamorinda | 16 | Marin | 6 |
| SD Shores | 9 - tie | Santa Barbara | 9 - tie |
| Los Alamitos | 9 | Riverside | 3 |
| CHAWP | 15 | Washington | 6 |
| Marin | 5 | Arizona | 14 |
| Santa Barbara | 16 | Riverside | 6 |
| CHAWP | 13 | Marin | 6 |
| Lamorinda | 9 | Arizona | 5 |
| SD Shores | 7 | Los Alamitos | 12 |
| LAWP | 9 | Santa Barbara | 6 |
| 14 & U Boys | |||
| OC Split | 11 | Los Alamitos | 5 |
| Lamorinda 'A' | 11 | San Diego Shores | 7 |
| Commece | 17 | Riverside | 8 |
| CHAWP | 9 - tie | Lamorinda B | 9 - tie |
| Lamorinda A | 9 | Los Angeles | 7 |
| SD Shores | 9 | Stanford | 6 |
| SD Shores | 9 | Los Angeles | 5 |
| Lamorinda A | 9 | Stanford | 4 |
| Lamorinda B | 3 | Santa Barbara | 12 |
| Stanford | 8 | Santa Barbara | 5 |
| Split OC | 14 | Commerce | 11 |
| Los Alamitos | 6 | Capo | 7 |
| Riverside | 10 | Santa Barbara | 11 |
| Los Alamitos | 13 | Commerce | 18 |
| Split OC | 10 | Capo | 5 |
|
SUNDAY listing is not complete, but here are the scores we have received |
|||
| 18 & U Boys | |||
| SD Shores | 18 | Washington | 10 |
| LAWP | 12 | Commerce | 6 |
| Santa Barbara | 12 | Lamorinda | 6 |
| CHAWP | 6 | Stanford | 7 |
| Golden State - 9th | 10 | Los Alamitos - 10th | 8 |
| Washington- 8th | 8 | Commerce - 7th | 10 |
| LAWP - 6th | 0 | SD Shores -5th | 5 |
| Lamorinda - 4th | 10 | CHAWP - 3rd | 11 |
| Santa Barbara -2nd | 9 | Stanford - 1st | 10 |
|
ALL-TOURNAMENT MVP: |
CHAMPIONSHIP MVP: |
||
|
16 & U Boys |
|||
| Lamorinda | 5 | Los Alamitos | 2 |
| LAWP | CHAWP | ||
| Arizona | SD Shores | ||
| Santa Barbara | Washington | ||
| Marin | Riverside | ||
| Los Alamitos - 3rd | 5 | CHAWP - 4th | 3 |
| Lamorinda - 2nd | 4 | LAWP - 1st | 9 |
|
ALL-TOURNAMENT MVP: Timmy Urrea, Arizona |
CHAMPIONSHIP MVP: Peter Kurzeka, LAWPC |
||
|
14 & U Boys |
|||
| Lamorinda A | 10 | Commerce | 5 |
| SD Shores | 8 | OC Split | 9 |
| Riverside | 11 | CHAWP | 6 |
| LAWP | 13 | Los Alamitos | 5 |
| Stanford | 8 | Capo | 10 |
| CHAWP | 8 | Santa Barbara | 13 |
| Riverside | 13 | Lamorinda B | 7 |
| Stanford - 7th | 11 | Los Alamitos - 8th | 7 |
| LAWP - 5th | 9 | Capo - 6th | 5 |
| Commerce - 3rd | 4 | SD Shores - 4th | 3 |
| Lamorinda A - 1st | 15 | Split OC - 2nd | 14 |
|
ALL-TOURNAMENT MVP: Nick Rascon, Capo Valley |
CHAMPIONSHIP MVP: Nick Hoversten, Lamorinda |
||
© 2006-07 United States Club Water
Polo
Championships Committee.
All Rights Reserved.