Game Results for GIRLS  -   FINAL
UPDATED: 07/04/2007 08:43 AM  

14 & U Girls
All-Tournament MVP: Michelle Greenaugh, cap #8 from Davis
Championship MVP: Cory Dodson, cap #7 from Los Alamitos
DAY LOCATION TIME GAME # BRACKET WHITE TEAM WHITE SCORE DARK TEAM DARK SCORE COMMENTS
Friday Acalanes 25Y 1:00 PM 1 A2 V A3 A2 - Socal 9 A3 - Davis 6  
Friday Acalanes 25Y 1:55 PM 2 B2 V B3 B2 - American River 6 B3 - Los Angeles 2  
Friday Acalanes 25Y 2:50 PM 3 C2 V C3 C2 - Stanford 16 C3 - Lamorinda 2  
Friday Acalanes 25Y 3:45 PM 4 D2 V D3 D2 - NSD Stars 15 D3 - 680 Drivers 3  
Friday Acalanes 25Y 4:40 PM 5 A1 V A2 A1 - Santa Babara 9 A2 - Socal 7  
Friday Acalanes 25Y 5:35 PM 6 B1 V B2 B1 - Los Alamitos 13 B2 - American River 0  
Friday SODA 25Y 5:00 PM 7 C1 V C2 C1 - CHAWP 12 C2 - Stanford 6  
Friday SODA 25Y 5:50 PM 8 D1 V D2 D1 - Diablo 6 D2 - NSD Stars 6  
Friday SODA 25Y 6:40 PM 9 A1 V A3 A1 - Santa Babara 11 A3 - Davis 2  
Friday SODA 25Y 7:30 PM 10 B1 V B3 B1 - Los Alamitos 9 B3 - Los Angeles 2  
Friday SODA 25Y 8:20 PM 11 C1 V C3 C1 - CHAWP 9 C3 - Lamorinda 1  
Friday SODA 25Y 9:10 PM 12 D1 V D3 D1 - Diablo 19 D3 - 680 Drivers 2  
Saturday Miramonte 25M 8:00 AM 13 G1 V G4 G1 - Davis 12 G4 - 680 Drivers 4  
Saturday Miramonte 25M 8:55 AM 14 G2 V G3 G2 - Los Angeles 5 G3 - Lamorinda 3  
Saturday Miramonte 25M 9:50 AM 15 E1 V E4 E1 - Santa Barbara 11 E4 - NSD Stars 2  
Saturday Miramonte 25M 10:45 AM 16 E2 V E3 E2 - Socal 5 E3 - Diablo 3  
Saturday Miramonte 25M 11:40 AM 17 F1 V F4 F1 - Los Alamitos 9 F4 - Stanford 3  
Saturday Miramonte 25M 12:35 PM 18 F2 V F3 F2 - American River 1 F3 - CHAWP 9  
Saturday Miramonte 25M 1:30 PM 19 E2 V E4 E2 - Socal 13 E4 - NSD Stars 9  
Saturday Miramonte 25M 2:25 PM 20 E1 V E3 E1 - Santa Barbara 9 E3 - Diablo 5  
Saturday Miramonte 25M 3:20 PM 21 F2 V F4 F2 - American River 0 F4 - Stanford 7  
Saturday Miramonte 25M 4:15 PM 22 F1 V F3 F1 - Los Alamitos 3 F3 - CHAWP 2  
Saturday Miramonte 25M 5:10 PM 23 G1 V G3 G1 - Davis 14 G3 - Lamorinda 1  
Saturday Miramonte 25M 6:05 PM 24 G2 V G4 G2 - Los Angeles 10 G4 - 680 Drivers 4  
Sunday Miramonte 25M 9:50 AM 25 J1 V J2 J1 – Santa Barbara 6 J2 – CHAWP 9  
Sunday Miramonte 25M 10:45 AM 26 K1 V K2 K1 – Los Alamitos 10 K2 – SOCAL 1  
Sunday Miramonte 25M 11:40 AM 27 H1 V H2 H1 – Diablo 9 H2 – American River 5  
Sunday Miramonte 25M 12:35 PM 28 I1 V I2 I1 – Stanford 3 I2 – NSD Stars 6  
Sunday Miramonte 25M 1:30 PM 29 G1 V G2 G1 - Davis 1 G2 - Los Angeles 2  
Sunday Miramonte 25M 2:25 PM 30 G3 V G4 G3 - Lamorinda 9 G4 - 680 Drivers 10  
Sunday Miramonte 25M 3:20 PM 31 L27 V L28  L27 - American River 2 L28 - Stanford 3 7th Place Game
Sunday Miramonte 25M 4:15 PM 32 W27 V W28 W27 - NSD Stars 9 W28 - Diablo 8 5th Place Game
Sunday SODA 25M 12:30 PM 33 L25 V L26 L25 - Santa Barbara 12 L26 - Socal 11 Bronze Game- Shoot out
Sunday SODA 25M 1:25 PM 34 W25 V W26 W25 - Los Alamitos 8 W26 - CHAWP 6 Gold Game

 


16 & U Girls
All-Tournament MVP:Jillian Yocum, cap #1(goalie) from Riverside
Championship MVP: Teresa Steffens, cap #4 from Diablo
DAY LOCATION TIME GAME # BRACKET WHITE TEAM WHITE SCORE DARK TEAM DARK SCORE COMMENTS
Friday SODA 25M 8:00 AM 1 A1 V A4 A1 - CHAWP 13 A4 - Florida Coast 7  
Friday SODA 25M 8:55 AM 2 A2 V A3 A2 -Santa Barbara 13 A3 - VC Premier 9  
Friday SODA 25M 9:50 AM 3 D1 V D4 D1 - Diablo 11 D4 - San Diego Shores 6  
Friday SODA 25M 10:45 AM 4 D2 V D3 D2 - Riverside 14 D3 - Davis 1  
Friday SODA 25M 11:40 AM 5 A1 V A3 A1 - CHAWP 11 A3 - VC Premier 7  
Friday SODA 25M 12:35 PM 6 A2 V A4 A2 -Santa Barbara 15 A4 - Florida Coast 8  
Friday SODA 25M 1:30 PM 7 D1 V D3 D1 - Diablo 23 D3 - Davis 1  
Friday SODA 25M 2:25 PM 8 D2 V D4 D2 - Riverside 12 D4 - San Diego Shores 5  
Friday SODA 25M 3:20 PM 9 A1 V A2 A1 - CHAWP 11 A2 -Santa Barbara 8  
Friday SODA 25M 4:15 PM 10 A3 V A4 A3 - VC Premier 7 A4 - Florida Coast 13  
Friday SODA 25M 7:00 PM 11 D1 V D2 D1 - Diablo 17 D2 - Riverside 7  
Friday SODA 25M 7:55 PM 12 D3 V D4 D3 - Davis 7 D4 - San Diego Shores 8  
Friday DVC 9:45 AM 13 B1 V B4 B1 - Los Angeles 9 B4 - Lamorinda 0  
Friday DVC 10:40 AM 14 B2 V B3 B2 - SET 6 B3 - American River 10  
Friday DVC 11:35 AM 15 C1 V C2 C1 - Commerce 12 C2 - Stanford 4  
Friday DVC 12:30 PM 16 C3 V C4 C3 - United 2 C4 - Los Alamitos 11  
Friday DVC 1:25 PM 17 B1 V B3 B1 - Los Angeles 9 B3 - American River 9  
Friday DVC 2:20 PM 18 B2 V B4 B2 - SET 5 B4 - Lamorinda 5  
Friday DVC 3:15 PM 19 C1 V C3 C1 - Commerce 6 C3 - United 4  
Friday DVC 4:10 PM 20 C2 V C4 C2 - Stanford 1 C4 - Los Alamitos 8  
Friday DVC 5:05 PM 21 B1 V B2 B1 - Los Angeles 8 B2 - SET 8  
Friday DVC 6:00 PM 22 B3 V B4 B3 - American River 12 B4 - Lamorinda 4  
Friday DVC 6:55 PM 23 C1 V C4 C1 - Commerce 8 C4 - Los Alamitos 11  
Friday DVC 7:50 PM 24 C2 V C3 C2 - Stanford 9 C3 - United 7  
Saturday Las Lomas 25M 8:00 AM 25 I1 V 14 I1 - Florida Coast 9 I4 - San Diego Shores 14  
Saturday Las Lomas 25M 8:55 AM 26 I2 V I3 I2 - SET 12 I3 - Stanford 9  
Saturday Las Lomas 25M 9:50 AM 27 E1 V E4 E1 - CHAWP 6 E4 - Riverside 6  
Saturday Las Lomas 25M 10:45 AM 28 E2 V E3 E2 - Santa Barbara 3 E3 - Diablo 18  
Saturday Las Lomas 25M 11:40 AM 29 F1 V F4 F1 - American River 14 F4 - Commerce 5  
Saturday Las Lomas 25M 12:35 PM 30 F2 V F3 F2 - Los Angeles 8 F3 - Los Alamitos 7  
Saturday Las Lomas 25M 1:30 PM 31 J1 V J4 J1 - VC Premier 9 J4 - Davis 4  
Saturday Las Lomas 25M 2:25 PM 32 J2 V J3 J2 - Lamorinda 4 J3 - United 7  
Saturday Las Lomas 25M 3:20 PM 33 E1 V E3 E1 - CHAWP 8 E3 - Diablo 5  
Saturday Las Lomas 25M 4:15 PM 34 E2 V E4 E2 - Santa Barbara 5 E4 - Riverside 11  
Saturday Las Lomas 25M 5:10 PM 35 F1 V F3 F1 - American River 7 F3 - Los Alamitos 9  
Saturday Las Lomas 25M 6:05 PM 36 F2 V F4 F2 - Los Angeles 9 F4 - Commerce 7  
Sunday Las Lomas 25M 8:00 AM 37 H1 V H4 H1 – Riverside 6 H4 – Commerce 5  
Sunday Las Lomas 25M 8:55 AM 38 H2 V H3 H2 – Santa Barbara 6 H3 – American River 15  
Sunday Las Lomas 25M 9:50 AM 39 G1 V G4 G1 – CHAWP 7 G4 – Los Alamitos 11  
Sunday Las Lomas 25M 10:45 AM 40 G2 V G3 G2 – Diablo 11 G3 – Los Angeles 6  
Sunday Las Lomas 25M 11:40 AM 41 L31 V L32 L31 – Davis 5 L32 – Lamorinda 4 15TH PL
Sunday Las Lomas 25M 12:35 PM 42 W31 V W32 W31 – VC Premier 6 W32 – United 9 13TH PL
Sunday Las Lomas 25M 1:30 PM 43 L25 V L26 L25 – Florida Coast 7 L26 – Stanford 17 11th PL
Sunday Las Lomas 25M 2:25 PM 44 W25 V W26 W25 – San Diego Shores 9 W26 – SET 12 9th PL
Sunday Las Lomas 25M 3:20 PM 45 L37 V L38 L37 - Santa Barbara 7 L38 - Commerce 6 7th PL
Sunday Las Lomas 25M 4:15 PM 46 W37 V W38 W37 - Riverside 5 W38 - American River 6 5th PL
Sunday SODA 25M 2:20 PM 47 L39 V L40 L39 - CHAWP 9 L40 - Los Angeles 5 Bronze
Sunday SODA 25M 3:15 PM 48 W39 V W40 W39 - Diablo 8 W40 - Los Alamitos 6 Gold

 


18 & U Girls
All-Tournament MVP: Nadia Dan, cap #2 from Los Angeles WP
Championship MVP:Pallavi Menon, cap #5 from Stanford
DAY LOCATION TIME GAME # BRACKET WHITE TEAM WHITE SCORE DARK TEAM DARK SCORE COMMENTS
Friday Miramonte 25M 2:00 PM 1 C2 V C3 C2 - CHAWP 10 C3 - Los Angeles 6  
Friday Miramonte 25M 2:55 PM 2 A2 V A3 A2 - Lamorinda 10 A3 - VC Premier 6  
Friday Miramonte 25M 3:50 PM 3 B2 V B3 B2 - American River 4 B3 - Davis 7  
Friday Miramonte 25M 4:45 PM 4 D2 V D3 D2 - United 2 D3 - SET 9  
Friday Miramonte 25M 5:40 PM 5 A1 V A2 A1 - San Diego Shores 17 A2 - Lamorinda 7  
Friday SODA 25M 5:10 PM 6 C1 V C2 C1 - Stanford 9  C2 - CHAWP 5  
Friday SODA 25M 6:05 PM 7 B1 V B2 B1 - Commerce 12 B2 - American River 0  
Friday Miramonte 25M 6:35 PM 8 D1 V D2 D1 - Florida Coast 8 D2 - United 7  
Friday Miramonte 25M 7:30 PM 9 A1 V A3  A1 - San Diego Shores 12 A3 - VC Premier 8  
Friday SODA 25M 8:50 PM 10 B1 V B3 B1 - Commerce 13 B3 - Davis 6  
Friday DVC 8:45 PM 11 C1 V C3 C1 - Stanford 11 C3 - Los Angeles 4  
Friday Miramonte 25M 8:25 PM 12 D1 V D3 D1 - Florida Coast 10 D3 - SET 10  
Saturday SODA 25M 8:00 AM 13 G1 V G4 G1 - VC Premier 2 G4 - United 11  
Saturday SODA 25M 8:55 AM 14 G2 V G3 G2 - American River 6 G3 - Los Angeles 16  
Saturday SODA 25M 9:50 AM 15 E1 V E4 E1 - San Diego Shores 12 E4 - Florida Coast 1  
Saturday SODA 25M 10:45 AM 16 E2 V E3 E2 - Lamorinda 5 E3 - SET 11  
Saturday SODA 25M 11:40 AM 17 F1 V F4 F1- Commerce 8 F4 - CHAWP 3  
Saturday SODA 25M 12:35 PM 18 F2 V F3 F2 - Davis 3 F3 - Stanford 12  
Saturday SODA 25M 1:30 PM 19 E2 V E4 E2 - Lamorinda 10 E4 - Florida Coast 5  
Saturday SODA 25M 2:25 PM 20 E1 V E3 E1 - San Diego Shores 6 E3 - SET 10  
Saturday SODA 25M 3:20 PM 21 F2 V F4 F2 - Davis 3 F4 - CHAWP 8  
Saturday SODA 25M 4:15 PM 22 F1 V F3 F1- Commerce 8 F3 - Stanford 10  
Saturday SODA 25M 5:10 PM 23 G1 V G3 G1 - VC Premier 6 G3 - Los Angeles 20  
Saturday SODA 25M 6:05 PM 24 G2 V G4 G2 - American River 10 G4 - United 7  
Sunday Miramonte 25M 7:00 AM 27 H1 V H2 H1 – Lamorinda 4 H2 – Davis 5  
Sunday Miramonte 25M 8:00 AM 25 G1 V G2 G1 - VC Premier 8 G2 – American River 6 9th-12th Pl
Sunday Miramonte 25M 8:55 AM 26 G3 V G4 G3- Los Angeles 16  G4 – United 1 9th-12th Pl
Sunday SODA 25M 7:55 AM 28 I1 V I2 I1 – CHAWP 12  I2 – Florida Coast 3  
Sunday SODA 25M 8:50 AM 29 J1 V J2 J1 – SET 5 J2 – Commerce 9  
Sunday SODA 25M 9:45 AM 30 K1 V K2 K1 – Stanford 7  K2 – San Diego Shores 4  
Sunday SODA 25M 10:40 AM 31 L27 V L28  Florida Coast 8 Lamorinda 7 7th Place
Sunday SODA 25M 11:35 AM 32 W27 V W28 CHAWP 6 Davis 4 5th Place
Sunday SODA 25M 4:10 PM 33 L29 V L30  SET 7 San Diego Shores 6 Bronze
Sunday SODA 25M 5:05 PM 34 W29 V W30  Stanford 7 Commerce 5 Gold