Game Results for BOYS
UPDATED: 07/10/2007 06:55 PM

14 & U BOYS
All-Tournament MVP: Matt Michalko, San Diego Shores
Championship MVP: Thomas Agramonte
, cap #2, Stanford
DATE DAY LOCATION TIME DIVISION GAME # BRACKET WHITE TEAM WHITE SCORE DARK TEAM DARK SCORE COMMENTS
7/6/2007 Friday Bishops HS 7:30 AM 14 Boys 1 A2 V A3 A2 - Santa Barbara 10 A3 - Sultan 13  
7/6/2007 Friday Bishops HS 8:25 AM 14 Boys 2 B2 V B3 B2 - Rosebowl 14 B3 - Los Angeles 7  
7/6/2007 Friday Bishops HS 9:20 AM 14 Boys 3 C1 V C2 C1 - Lamorinda 14 C2 - Commerce 7  
7/6/2007 Friday Bishops HS 10:15 AM 14 Boys 4 D2 V D3 D2 - San Diego Shores 13 D3 - CHAWP 7  
7/6/2007 Friday Bishops HS 11:10 AM 14 Boys 5 A1 V A2 A1 - Stanford 9 A2 - Santa Babara 8  
7/6/2007 Friday Bishops HS 12:05 PM 14 Boys 6 B1 V B2 B1 - SOCAL 9 B2 - Rosebowl 8  
7/6/2007 Friday Bishops HS 1:00 PM 14 Boys 7 C2 V C3 C2 - Commerce 10 C3 - United 17  
7/6/2007 Friday Bishops HS 1:55 PM 14 Boys 8 D1 V D2 D1 - Los Alamitos 12 D2 - San Diego Shores 13  
7/6/2007 Friday Bishops HS 2:50 PM 14 Boys 9 A1 V A3 A1 - Stanford 11 A3 - Sultan 11  
7/6/2007 Friday Bishops HS 3:45 PM 14 Boys 10 B1 V B3 B1 - SOCAL 12 B3 - Los Angeles 12  
7/6/2007 Friday Bishops HS 4:40 PM 14 Boys 11 C1 V C3 C1 - Lamorinda 14 C3 - United 5  
7/6/2007 Friday Bishops HS 5:35 PM 14 Boys 12 D1 V D3 D1 - Los Alamitos 15 D3 - CHAWP 5  
                       
7/7/2007 Saturday Bishops HS 7:30 AM 14 Boys 13 G1 V G4 G1 - Santa Barbara 15 G4 - CHAWP 7  
7/7/2007 Saturday Bishops HS 8:25 AM 14 Boys 14 G2 V G3 G2 - Los Angeles 15 G3 - Commerce 7  
7/7/2007 Saturday Bishops HS 9:20 AM 14 Boys 15 E1 V E4 E1 - Sultan 14 E4 - Los Alamitos 11  
7/7/2007 Saturday Bishops HS 10:15 AM 14 Boys 16 E2 V E3 E2 - Stanford 7 E3 - San Diego Shores 3  
7/7/2007 Saturday Bishops HS 11:10 AM 14 Boys 17 F1 V F4 F1 - SOCAL 13 F4 - United 8  
7/7/2007 Saturday Bishops HS 12:05 PM 14 Boys 18 F2 V F3 F2 - Rosebowl 15 F3 - Lamorinda 7  
7/7/2007 Saturday Bishops HS 1:00 PM 14 Boys 19 E2 V E4 E2 - Stanford 7 E4 - Los Alamitos 9  
7/7/2007 Saturday Bishops HS 1:55 PM 14 Boys 20 E1 V E3 E1 - Sultan 8 E3 - San Diego Shores 7  
7/7/2007 Saturday Bishops HS 2:50 PM 14 Boys 21 F2 V F4 F2 - Rosebowl 15 F4 - United 3  
7/7/2007 Saturday Bishops HS 3:45 PM 14 Boys 22 F1 V F3 F1 - SOCAL 9 F3 - Lamorinda 5  
7/7/2007 Saturday Bishops HS 4:40 PM 14 Boys 23 G1 V G2 G1 - Santa Barbara 12 G2 - Los Angeles 6  
7/7/2007 Saturday Bishops HS 5:35 PM 14 Boys 24 G3 V G4 G3 - Commerce 12 G4 - CHAWP 10  
                       
7/8/2007 Sunday Bishops HS 8:00 AM 14 Boys 25 G1 V G3 G1 - Santa Barbara 0 G3 - Commerce 5  
7/8/2007 Sunday Bishops HS 8:55 AM 14 Boys 26 G2 V G4 G2 - Los Angeles 11 G4 - CHAWP 5  
7/8/2007 Sunday Bishops HS 9:50 AM 14 Boys 27 H1 V H2 H1 - San Diego 12 H2 - United 8  
7/8/2007 Sunday Bishops HS 10:45 AM 14 Boys 28 I1 V I2 I1 - Lamorinda 6 I2 - Los Alamitos 7  
7/8/2007 Sunday Bishops HS 11:40 AM 14 Boys 29 J1 V J2 J1 - Sultan 5 J2 - Rosebowl 12  
7/8/2007 Sunday Bishops HS 12:35 PM 14 Boys 30 K1 V K2 K1 - SOCAL 12 K2 - Stanford 14  
7/8/2007 Sunday Bishops HS 1:30 PM 14 Boys 31 L27 V L28  L27 - United 6 L28 - Lamorinda 8 7th Place Game
7/8/2007 Sunday Bishops HS 2:25 PM 14 Boys 32 W27 V W28 W27 - San Diego Shores 8 W28 - Los Alamitos 5 5th Place Game
7/8/2007 Sunday Bishops HS 3:20 PM 14 Boys 33 L29 V L30 L29 - Sultan 10 L30 - Socal 6 Bronze Game
7/8/2007 Sunday Bishops HS 4:15 PM 14 Boys 34 W29 V W30 W29 - Stanford 10 W30 - Rosebowl 6 Gold Game


16 & U BOYS
All-Tournament MVP:  Jesse Gillespie, SBWPC
Championship MVP:
C. CRUZ SMITHSON, cap #2, SOCAL
DATE DAY LOCATION TIME DIVISION GAME # BRACKET WHITE TEAM WHITE SCORE DARK TEAM DARK SCORE COMMENTS
7/6/2007 Friday Whitter HS 7:30 AM 16 Boys 1 A1 V A2 A1 - SOCAL 7 A2 - Los Angeles 5  
7/6/2007 Friday Whitter HS 8:25 AM 16 Boys 2 B2 V B3 B2 - Trojan 13 B3 - Carlsbad 10  
7/6/2007 Friday Whitter HS 9:20 AM 16 Boys 3 C2 V C3 C2 - Lamorinda 7 C3 - Rosebowl 6  
7/6/2007 Friday Whitter HS 10:15 AM 16 Boys 4 D2 V D3 D2 - CHAWP 17 D3 - Commerce 6  
7/6/2007 Friday Whitter HS 11:10 AM 16 Boys 5 B1 V B2 B1 - San Diego Shores 9 B2 - Trojan 8  
7/6/2007 Friday Whitter HS 12:05 PM 16 Boys 6 A2 V A3 A2 - Los Angeles 8 A3 - United 7  
7/6/2007 Friday Whitter HS 1:00 PM 16 Boys 7 C1 V C2 C1 - Santa Barbara 5 C2 - Lamorinda 5  
7/6/2007 Friday Whitter HS 1:55 PM 16 Boys 8 D1 V D2 D1 - Stanford 6 D2 - CHAWP 7  
7/6/2007 Friday Whitter HS 2:50 PM 16 Boys 9 A1 V A3 A1 - SOCAL 13 A3 - United 7  
7/6/2007 Friday Whitter HS 3:45 PM 16 Boys 10 B1 V B3 B1 - San Diego Shores 9 B3 - Carlsbad 6  
7/6/2007 Friday Whitter HS 4:40 PM 16 Boys 11 C1 V C3 C1 - Santa Barbara 10 C3 - Rosebowl 6  
7/6/2007 Friday Whitter HS 5:35 PM 16 Boys 12 D1 V D3 D1 - Stanford 13 D3 - Commerce 12  
                       
7/7/2007 Saturday Whitter HS 7:30 AM 16 Boys 13 G1 V G4 G1 - United 5 G4 - Commerce 20  
7/7/2007 Saturday Whitter HS 8:25 AM 16 Boys 14 G2 V G3 G2 - Carlsbad 7 G3 - Rosebowl 8  
7/7/2007 Saturday Whitter HS 9:20 AM 16 Boys 15 E1 V E4 E1 - SOCAL 6 E4 - Stanford 2  
7/7/2007 Saturday Whitter HS 10:15 AM 16 Boys 16 E2 V E3 E2 - Los Angeles 7 E3 - CHAWP 8  
7/7/2007 Saturday Whitter HS 11:10 AM 16 Boys 17 F1 V F4 F1 - San Diego Shores 10 F4 - Lamorinda 10  
7/7/2007 Saturday Whitter HS 12:05 PM 16 Boys 18 F2 V F3 F2 - Trojan 3 F3 - Santa Barbara 7  
7/7/2007 Saturday Whitter HS 1:00 PM 16 Boys 19 E2 V E4 E2 - Los Angeles 7 E4 - Stanford 7  
7/7/2007 Saturday Whitter HS 1:55 PM 16 Boys 20 E1 V E3 E1 - SOCAL 11 E3 - CHAWP 13  
7/7/2007 Saturday Whitter HS 2:50 PM 16 Boys 21 F2 V F4 F2 - Trojan 3 F4 - Lamorinda 7  
7/7/2007 Saturday Whitter HS 3:45 PM 16 Boys 22 F1 V F3 F1 - San Diego Shores 11 F3 - Santa Barbara 10  
7/7/2007 Saturday Whitter HS 4:40 PM 16 Boys 23 G1 V G3 G1 - United 14 G3 - Rosebowl 6  
7/7/2007 Saturday Whitter HS 5:35 PM 16 Boys 24 G2 V G4 G2 - Carlsbad 22 G4 - Commerce 14  
                       
7/8/2007 Sunday Whitter HS 8:00 AM 16 Boys 25 G1 V G2 G1 - United 14 G2 - Carlsbad 6  
7/8/2007 Sunday Whitter HS 8:55 AM 16 Boys 26 G3 V G4 G3 - Rosebowl 10 G4 - Commerce 9 Shoot Out
7/8/2007 Sunday Whitter HS 9:50 AM 16 Boys 27 H1 V H2 H1 - Los Angeles 8 H2 - Trojan 4  
7/8/2007 Sunday Whitter HS 10:45 AM 16 Boys 28 I1 V I2 I1 - Santa Barbara 8 I2 - Stanford 5  
7/8/2007 Sunday Whitter HS 11:40 AM 16 Boys 29 J1 V J2 J1 - CHAWP 11 J2 - Lamorinda 10 Shoot Out
7/8/2007 Sunday Whitter HS 12:35 PM 16 Boys 30 K1 V K2 K1 - San Diego 7 K2 - Socal 11  
7/8/2007 Sunday Whitter HS 1:30 PM 16 Boys 31 L27 V L28  L27 - Trojan 12 L28 - Stanford 11 7th Place Game
7/8/2007 Sunday Whitter HS 2:25 PM 16 Boys 32 W27 V W28 W27 - Los Angeles 8 W28 - Santa Barbara 6 5th Place Game
7/8/2007 Sunday Whitter HS 3:20 PM 16 Boys 33 L29 V L30 L29 - Lamorinda 6 L30 - San Diego 8 Bronze Game
7/8/2007 Sunday Whitter HS 4:15 PM 16 Boys 34 W29 V W30 W29 - CHAWP 10 W30 - SOCAL 11 Gold Game


18 & U BOYS
All-Tournament MVP:Cory Nasoff, cap #3, San Diego Shores
Championship MVP:
DATE DAY LOCATION TIME DIVISION GAME # BRACKET WHITE TEAM WHITE SCORE DARK TEAM DARK SCORE COMMENTS
7/6/2007 Friday Commerce 7:00 AM 18 Boys 1 A2 V A3 A2- VC Premier 16 A3 - Santa Barbara 3  
7/6/2007 Friday Commerce 8:00 AM 18 Boys 2 B2 V B3 B2 - Stanford 12 B3 - Commerce 6  
7/6/2007 Friday Commerce 9:00 AM 18 Boys 3 C1 V C2 C1 - Lamorinda 6 C2 - CHAWP 6  
7/6/2007 Friday Commerce 10:00 AM 18 Boys 4 D2 V D3 D2 - Newport 5 D3 - Los Alamitos 0  
7/6/2007 Friday Commerce 11:00 AM 18 Boys 5 A1 V A2 A1 - SOCAL 10 A2- VC Premier 13  
7/6/2007 Friday Commerce 12:00 PM 18 Boys 6 B1 V B2 B1 - Los Angeles 9 B2 - Stanford 3  
7/6/2007 Friday Commerce 1:00 PM 18 Boys 7 C2 V C3 C2 - CHAWP 9 C3 - United 9  
7/6/2007 Friday Commerce 2:00 PM 18 Boys 8 D1 V D2 D1 - San Diego Shores 7 D2 - Newport 10  
7/6/2007 Friday Commerce 3:00 PM 18 Boys 9 A1 V A3 A1 - SOCAL 16 A3 - Santa Barbara 4  
7/6/2007 Friday Commerce 4:00 PM 18 Boys 10 B1 V B3 B1 - Los Angeles 20 B3 - Commerce 6  
7/6/2007 Friday Commerce 5:00 PM 18 Boys 11 C1 V C3 C1 - Lamorinda 11 C3 - United 7  
7/6/2007 Friday Commerce 6:00 PM 18 Boys 12 D1 V D3 D1 - San Diego Shores 5 D3 - Los Alamitos 0  
                       
7/7/2007 Saturday Commerce 7:00 AM 18 Boys 13 G1 V G4 G1 - Santa Barbara 9 G4 - COLA 2  
7/7/2007 Saturday Commerce 8:00 AM 18 Boys 14 G2 V G3 G2 - Commerce 5 G3 - United 9  
7/7/2007 Saturday Commerce 9:00 AM 18 Boys 15 E1 V E4 E1 - VC Premier 12 E4 - San Diego Shores 9  
7/7/2007 Saturday Commerce 10:00 AM 18 Boys 16 E2 V E3 E2 - SOCAL 15 E3 - Newport 4  
7/7/2007 Saturday Commerce 11:00 AM 18 Boys 17 F1 V F4 F1 - Los Angeles 9 F4 - CHAWP 4  
7/7/2007 Saturday Commerce 12:00 PM 18 Boys 18 F2 V F3 F2 - Stanford 8 F3 - Lamorinda 6  
7/7/2007 Saturday Commerce 1:00 PM 18 Boys 19 E2 V E4 E2 - SOCAL 18 E4 - San Diego Shores 8  
7/7/2007 Saturday Commerce 2:00 PM 18 Boys 20 E1 V E3 E1 - VC Premier 8 E3 - Newport 6  
7/7/2007 Saturday Commerce 3:00 PM 18 Boys 21 F2 V F4 F2 - Stanford 8 F4 - CHAWP 9  
7/7/2007 Saturday Commerce 4:00 PM 18 Boys 22 F1 V F3 F1 - Los Angeles 14 F3 - Lamorinda 6  
7/7/2007 Saturday Commerce 5:00 PM 18 Boys 23 G1 V G3 G1 - Santa Barbara 7 G3 - United 12  
7/7/2007 Saturday Commerce 6:00 PM 18 Boys 24 G2 V G4 G2 - Commerce 17 G4 - COLA 14  
                       
7/8/2007 Sunday Commerce 7:00 AM 18 Boys 25 G1 V G2 G1 - Santa Barbara 11 G2 - Commerce 9  
7/8/2007 Sunday Commerce 8:00 AM 18 Boys 26 G3 V G4 G3 - United 14 G4 - COLA 4  
7/8/2007 Sunday Commerce 9:00 AM 18 Boys 27 H1 V H2 H1 - Newport 6 H2 - Lamorinda 10  
7/8/2007 Sunday Commerce 10:00 AM 18 Boys 28 I1 V I2 I1 - Stanford 3 I2 - San Diego Sores 16  
7/8/2007 Sunday