2010 Entry Information
05/12/2010
The 2010 Tournament Invitation List has been posted below consisting of all teams that automatically qualified by their finish in last years' event, were voted in by the 6 member committee or have been considered due to their participation in other events such as the California Cup League.
- Invited Teams: Please e-mail us your intent to participate by May 16, 2010 to admin@usclubchampionships.com.
- To secure your spot please mail your $800.00 per team entry fee in full by June 1, 2010.
- If we do not receive your entry fee by the due date your spot may be allocated to the next team on the wait-list.
Please make your entries payable to:
UNITED STATES CLUB WATER POLO CHAMPIONSHIPS LLC
and mail to
704 228th Ave NE #551,Sammamish WA 98074.PLEASE NOTE: The list below doesn't include teams that are eligible from Northern California Cal Cup League. We will be considering those teams not listed based on their finish. Therefore, some teams could be invited but not qualify to this years events based on finishes from Cal Cup State Finals.A final list of qualified teams will be distributed after the upcoming California Cup State Championships where almost all of these teams, and other potential invites, will be playing.Essentially, there are about 3-4 spots in each division that are still up for grabs by teams playing in the CA Cup State Champs. This approach, instead of relying solely on regional competition over the past several months, will ensure that the best possible field of teams participates in the USCCs.If you are on the list please email us to confirm your interest and that if qualified you will take your entry spot. admin@usclubchampionships.com
| 18B | 16B | 14B | 12B | |||||||||
| SOCAL | Auto | 1 | STANFORD | Auto | 1 | OCWP | Auto | 1 | OCWP | |||
| LAMO | Auto | 2 | SD SHORES | Auto | 2 | SET | Auto | 2 | SBWPF | |||
| SD SHORES | Auto | 3 | SET | Auto | 3 | 680 DRIVERS | Auto | 3 | FOOTHILL | |||
| LAWPC | Auto | 4 | SBWPF | Auto | 4 | SD SHORES | Auto | 4 | Los Alamitos | |||
| STANFORD | Auto | 5 | 680 DRIVERS | Auto | 5 | SOCAL | Auto | 5 | NORTHWOOD | |||
| CHAWP | Auto | 6 | ROSE BOWL | Auto | 6 | SBWPF | Auto | 6 | LAWPC | |||
| SBWPF | Voted | 7 | LAMO | Auto | 7 | LAWPC | Auto | 7 | SD SHORES | |||
| ROSE BOWL | Voted | 8 | LAWPC | Vote | 8 | STANFORD | Vote | 8 | SOCAL | |||
| PNW United | Regional | 9 | SOCAL | Vote | 9 | LAMO | Vote | 9 | United- Los Alamitos | |||
| Commerce | Voted | 10 | CHAWP | Vote | 10 | ROSE BOWL | Vote | 10 | HBWPC | |||
| SET | Voted | 11 | PNW United | Regional | 11 | LOS ALAMITOS | Vote | 11 | NEWPORT | |||
| Elite | Voted | 12 | ORWP | Vote | 12 | United- Los Alamitos | Vote | 12 | COMMERCE | |||
| Diablo | Invited | 13 | LOS ALAMITOS | Vote | 13 | Commerce | Vote | 13 | 680 | |||
| Los Alamitos | Invited | 14 | Foothill | Vote | 14 | ORWP | Invited | 14 | Stanford | |||
| Davis | Invited | 15 | Commerce | Vote | 15 | Elite | Invited | 15 | Lamorinda | |||
| HBWPF | Invited | 16 | American River | Invited | 16 | Xtreme | Invited | 16 | American River | |||
| 18G | 16G | 14G | 12G | |||||||||
| SBWPF | Auto | 1 | SBWPF | Auto | 1 | SBWPF | Auto | 1 | SBWPF | |||
| SET | Auto | 2 | CHAWP | Auto | 2 | SOCAL | Auto | 2 | Northwoods | |||
| DIABLO | Auto | 3 | DIABLO | Auto | 3 | COMMERCE | Auto | 3 | SET | |||
| CHAWP | Auto | 4 | SOCAL | Auto | 4 | LAGUNA | Auto | 4 | SOCAL | |||
| SOCAL | Auto | 5 | COMMERCE | Auto | 5 | LOS ALAMITOS | Auto | 5 | NEWPORT | |||
| COMMERCE | Auto | 6 | SD SHORES | Auto | 6 | SD SHORES | Auto | 6 | FOOTHILL | |||
| AMERICAN RIVER | Auto | 7 | SD STARS | Auto | 7 | SET | Auto | 7 | Los Alamitos | |||
| SD SHORES | Auto | 8 | SET | Auto | 8 | Elite | Voted | 8 | 680 Drivers | |||
| LAWPC | Voted | 9 | LOS ANGELES | Voted | 9 | Xtreme | Voted | 9 | Diablo | |||
| STANFORD | Voted | 10 | STANFORD | Voted | 10 | Stanford | Voted | 10 | American River | |||
| PNW UNITED | Voted | 11 | FOOTHILL | Voted | 11 | LAWPC | Voted | 11 | Davis | |||
| HBWPF | Invited | 12 | HBWPF | Invited | 12 | Diablo | Voted | 12 | San Diego Shores | |||
| Xtreme | Invited | 13 | Norcal | Invited | ||||||||
| Elite | Invited | 14 | Rose Bowl | Invited | ||||||||
| Norcal | Invited | 15 | Elite | Invited | ||||||||
| Foothill | Invited | 16 | Xtreme | Invited |
© 2006-10 United States Club Water Polo Championships, LLC
All Rights Reserved.